You are here
Neolitická štípaná industrie v Čechách a praktické použití čepelové techniky v závislosti na formě výchozí suroviny
| Title | Neolitická štípaná industrie v Čechách a praktické použití čepelové techniky v závislosti na formě výchozí suroviny |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | STOLZ, D., S. KRÁSNÁ, and P. ZÍTKA |
| Journal | Živá Archeologie, (Re)konstrukce a experiment v archeologii |
| Volume | 13/2011 |
| Pages | 11-17 |
| Publication Language | Czech |
| ISSN Number | 1213-1628 |
| Abstract | Lithic artefacts from the Neolithic in Bohemia. Differences in blade core reduction strategies due to different forms of raw material use The article consists of two parts. First part sums up current knowledge of lithic artefacts in the Neolithic period in Bohemia. Second part draws on the fact that each of three dominant knappable raw materials that prevail in lithic assemblages during the Neolithic period in Bohemia occurs at its source in different natural shape (i.e. flat slabs of Bavarian layered silicite “plattensilex” type Abensberg-Arnhofen, nodules of silicite of erratic origin from Pleistocene glacial sediments, blocks of fine-grained Skršín quartzite). The aim of the article is to record possible differences in blade core reduction strategies that are determined by the shape of particular natural raw material. Accompanying photographs taken during replication illustrate main steps in reduction. |
NAVIGATION
Advanced Search
Check our extended search possibilities:
- ADVANCED SEARCH through the website, filters, tags and more
- BIBLIOGRAPHY SEARCH get direct info through a precise search job

This project has been funded with support from the European Commission. This publication [communication] reflects the views only of the author, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
